| General dentistry | EUR |
|---|---|
| Consultation | from 50.00 |
| Amalgam filling (silver) | 90.00 – 120.00 |
| Composite filling (white) | 90.00 – 150.00 |
| Endodonty – root canal treatment | EUR |
|---|---|
| Root canal treatment for 1-canal tooth | 200-300 |
| Root canal treatment for 2-canal tooth | 300-350 |
| Root canal treatment for 3-canal tooth | 450 |
| Root canal treatment for 4-canal tooth | 450-510 |
| Endodonty – root canal retreatment | EUR |
|---|---|
| Root canal retreatment for 1-canal tooth | 320-380 |
| Root canal retreatment for 2-canal tooth | 350-400 |
| Root canal retreatment for 3-canal tooth | 450-500 |
| Root canal retreatment for 4-canal tooth | 500-610 |
| Dental surgery | EUR |
|---|---|
| Single-root tooth extraction | 70 – 100 |
| Multi-root tooth extraction | 100 – 200 |
| Implantology | EUR |
|---|---|
| Dental implant placement | 650-900
price depends on the type of implant |
| Dental implant uncovering | 100 |
| Implant insertion with healing abutment | 750-950 |
| Prosthetic dentistry | EUR |
|---|---|
| Metal ceramic crown | 400 |
| Cast metal crown | 300 |
| Zirconium ceramic crown | 450-550 |
| Veneer (porcelain tile) depending on the type of porcelain |
500-700 |
| Non prep veneers | 600-700 |
| Metal ceramic crown on implant | 700 |
| Zirconium ceramic crown on implant | 800 |
| Implant-supported pressed ceramic crown | 800 |
| Plastic crown | 225 |
| Metal composite crown | 300 |
| Metal root inlay (single- or multi-root) | 120-160 |
| Zirconium oxide root inlay | 350 |
| Porcelain onlay | 300 |
| Temporary crown (direct method) | 50-100 |
| Immediate prosthetics (without prior fitting) | from 200 |
| Circular prosthetics | 800 |
| Plastic partial prosthetrics | 500 |
| Plastic total prosthetics | 600 |
| Prosthetic repairs/ maintenance | 60 – 150 |
| Removable, overlapping prosthetics, based on implants | 2000 – 4000 |
| Night guard | 130-150 |
| Sport guard | 130-150 |
| Dental hygiene treatment | EUR |
|---|---|
| Tartar and plaque removal, fluoride gel application for adults, oral hygiene instructions | 85 |
| Teeth whitening | EUR |
|---|---|
| Fläsh teeth whitening | 350 |
| Home whitening kit (whitening trays included) | 260 |
|
Bleaching syringe (for home bleaching) |
20 |
| Teeth whitening tray | 100 |
| Pediatric dentistry | EUR |
|---|---|
| Initial consultation | 50 |
| Filling for baby teeth | 50 – 70 |
| Dental hygienist for children | 50 |
| Dental sealant (one tooth) | 15 |
| Milk tooth extraction | 40-50 |
