General dentistry | EUR |
---|---|
Consultation | 25.00 |
Amalgam filling (silver) | 60.00 – 70.00 |
Composite filling (white) | 60.00 – 90.00 |
Tooth adornment (dental jewelry) | 25.00 – 35.00 |
Endodonty – root canal treatment | EUR |
---|---|
Root canal treatment for 1-canal tooth | 160-180 |
Root canal treatment for 2-canal tooth | 180-200 |
Root canal treatment for 3-canal tooth | 200-250 |
Root canal treatment for 4-canal tooth | 240-280 |
Dental surgery | EUR |
---|---|
Single-root tooth extraction | 50 – 60 |
Multi-root tooth extraction | 60 – 100 |
Implantology | EUR |
---|---|
Dental implant placement | 650 |
Dental implant uncovering | 70 |
Implant insertion with healing abutment | 700 |
Prosthetic dentistry | EUR |
---|---|
Metal ceramic crown | 350 |
Cast metal crown | 150 |
Zirconium ceramic crown | 450 |
Veneer (porcelain tile) | 450 |
Non prep veneers | 600 |
Metal ceramic crown on implant | 600 |
Zirconium ceramic crown on implant | 700 |
Implant-supported pressed ceramic crown | 650 |
Plastic crown | 100 |
Metal composite crown | 200 |
Metal root inlay (single- or multi-root) | 100 |
Zirconium oxide root inlay | 260 |
Porcelain onlay | 300 |
Temporary crown (direct method) | 30 |
Immediate prosthetics (without prior fitting) | 150-200 |
Circular prosthetics | 600 |
Plastic partial prosthetrics | 400 |
Plastic total prosthetics | 500 |
Prosthetic repairs/ maintenance | 30 – 90 |
Removable, overlapping prosthetics, based on implants | 1500 – 2000 |
Night guard | 110-130 |
Sport guard | 100 |
Dental hygiene treatment | EUR |
---|---|
Tartar and plaque removal, fluoride gel application for adults, oral hygiene instructions | 65 |
Teeth whitening | EUR |
---|---|
Fläsh teeth whitening | 330 |
Home whitening kit (whitening trays included) | 230 |
Bleaching syringe (for home bleaching) |
15 |
Teeth whitening tray | 80 |
Pediatric dentistry | EUR |
---|---|
Initial consultation | 25 |
Filling for baby teeth | 25 – 50 |
Dental hygienist for children | 45 |
Dental sealant (one tooth) | 12 |
Milk tooth extraction | 20-30 |