General dentistry | EUR |
---|---|
Consultation | 50.00 |
Amalgam filling (silver) | 80.00 – 100.00 |
Composite filling (white) | 80.00 – 120.00 |
Endodonty – root canal treatment | EUR |
---|---|
Root canal treatment for 1-canal tooth | 180-200 |
Root canal treatment for 2-canal tooth | 200-220 |
Root canal treatment for 3-canal tooth | 220-250 |
Root canal treatment for 4-canal tooth | 240-280 |
Dental surgery | EUR |
---|---|
Single-root tooth extraction | 70 – 90 |
Multi-root tooth extraction | 80 – 100 |
Implantology | EUR |
---|---|
Dental implant placement | 700 |
Dental implant uncovering | 70 |
Implant insertion with healing abutment | 750 |
Prosthetic dentistry | EUR |
---|---|
Metal ceramic crown | 400 |
Cast metal crown | 250 |
Zirconium ceramic crown | 450 |
Veneer (porcelain tile) depending on the type of porcelain |
from 450 |
Non prep veneers | 600 |
Metal ceramic crown on implant | 700 |
Zirconium ceramic crown on implant | 750-800 |
Implant-supported pressed ceramic crown | 750 |
Plastic crown | 100 |
Metal composite crown | 200 |
Metal root inlay (single- or multi-root) | 100-150 |
Zirconium oxide root inlay | 260 |
Porcelain onlay | 300 |
Temporary crown (direct method) | 50 |
Immediate prosthetics (without prior fitting) | from 200 |
Circular prosthetics | 700 |
Plastic partial prosthetrics | 500 |
Plastic total prosthetics | 600 |
Prosthetic repairs/ maintenance | 50 – 100 |
Removable, overlapping prosthetics, based on implants | 2000 – 4000 |
Night guard | 110-130 |
Sport guard | 100 |
Dental hygiene treatment | EUR |
---|---|
Tartar and plaque removal, fluoride gel application for adults, oral hygiene instructions | 75 |
Teeth whitening | EUR |
---|---|
Fläsh teeth whitening | 330 |
Home whitening kit (whitening trays included) | 230 |
Bleaching syringe (for home bleaching) |
15 |
Teeth whitening tray | 80 |
Pediatric dentistry | EUR |
---|---|
Initial consultation | 25 |
Filling for baby teeth | 25 – 50 |
Dental hygienist for children | 45 |
Dental sealant (one tooth) | 12 |
Milk tooth extraction | 20-30 |